Crypto prices today
Live prices of the biggest cryptocurrencies against the US dollar stablecoin USDT, with how far each moved over a day, a week and a month. Updated 13 Nov 2026, 14:01 UTC.
“Usual daily move” is the median size of one day's move over the last 60 days, up or down. It tells you how jumpy a coin is: a 4% coin can easily move 4% before lunch.
| Coin | Price | 24h | 7 days | 30 days | Usual daily move |
|---|---|---|---|---|---|
| Bitcoin BTC | $69,502.96 | -4.19% | -8.36% | -14.91% | 0.8% |
| Ethereum ETH | $1,966.47 | -2.31% | -12.16% | -18.79% | 0.9% |
| Solana SOL | $81.48 | +0.15% | -9.60% | -21.87% | 1.0% |
| XRP XRP | $1.0334 | +0.14% | -12.35% | -22.39% | 1.3% |
| BNB BNB | $642.94 | -1.99% | -7.31% | -11.99% | 1.1% |
| Dogecoin DOGE | $0.06604 | +0.87% | -8.82% | -19.33% | 1.5% |
| Cardano ADA | $0.1737 | +2.00% | -5.65% | -24.54% | 1.9% |
| TRON TRX | $0.3136 | -0.67% | -1.48% | -5.68% | 0.5% |
| Chainlink LINK | $10.09 | +2.05% | -7.07% | -18.84% | 2.2% |
| Litecoin LTC | $49.79 | +2.11% | -5.34% | -16.01% | 1.5% |
| Avalanche AVAX | $8.553 | +2.99% | +2.52% | -14.62% | 1.9% |
| Polkadot DOT | $0.843 | +2.18% | -7.67% | -26.50% | 2.0% |
| Bitcoin Cash BCH | $226.80 | +0.71% | -14.06% | -15.56% | 2.0% |
| Stellar XLM | $0.1493 | +3.75% | -2.61% | -18.19% | 1.7% |
| Shiba Inu SHIB | $0.00000434 | +1.64% | -4.41% | -14.73% | 1.4% |
| Sui SUI | $0.8185 | +3.27% | -5.82% | -19.97% | 2.8% |
What decides a crypto price?
There is no official price. Each exchange runs its own market where buyers and sellers post orders, and the price is simply the last trade. Big exchanges stay close to each other because traders buy where it is cheap and sell where it is dear. The prices on this site come from Binance, one of the largest exchanges.
Why crypto moves so much
Crypto trades 24 hours a day, every day, with no circuit breakers, and much of the trading uses borrowed money. News, hacks, regulation and large holders can move prices by several percent in minutes. That is why every coin page shows its usual daily move, and why our prediction planner sets stops from it.
Learn more
Frequently asked questions
Where do these crypto prices come from?
From Binance's public market data, priced against USDT, a stablecoin that tracks the US dollar.
Why is the price different on another site?
Each exchange has its own market, so prices differ slightly, and data can be a few seconds old.
Which cryptocurrency should I buy?
We don't give recommendations. This site helps you understand prices and test your own ideas; it is not financial advice.