Is the US stock market open today?
Today's regular session: 09:30 to 16:00 New York time, which is 14:30 UTC to 21:00 UTC, or to where you are.
Times on this page follow New York's clock, including the switch between EST and EDT. Your local times are shown when your browser allows it.
US stock market hours
| Session | New York time | What happens |
|---|---|---|
| Pre-market | 4:00–9:30 | Trading through electronic networks; fewer buyers and sellers, wider price gaps. |
| Regular session | 9:30–16:00 | The main session. The official closing prices are set at 16:00. |
| After hours | 16:00–20:00 | Electronic trading after the close; often busy after company earnings. |
Both the NYSE and Nasdaq are closed on weekends and on the holidays below. On a few days the regular session ends early, at 13:00.
NYSE and Nasdaq holidays 2026–2027
| Date | Holiday | |
|---|---|---|
| Thu 01 Jan 2026 | New Year's Day | |
| Mon 19 Jan 2026 | Martin Luther King, Jr. Day | |
| Mon 16 Feb 2026 | Washington's Birthday | |
| Fri 03 Apr 2026 | Good Friday | |
| Mon 25 May 2026 | Memorial Day | |
| Fri 19 Jun 2026 | Juneteenth National Independence Day | |
| Fri 03 Jul 2026 | Independence Day (observed) | |
| Mon 07 Sep 2026 | Labor Day | |
| Thu 26 Nov 2026 | Thanksgiving Day | upcoming |
| Fri 25 Dec 2026 | Christmas Day | upcoming |
| Fri 01 Jan 2027 | New Year's Day | upcoming |
| Mon 18 Jan 2027 | Martin Luther King, Jr. Day | upcoming |
| Mon 15 Feb 2027 | Washington's Birthday | upcoming |
| Fri 26 Mar 2027 | Good Friday | upcoming |
| Mon 31 May 2027 | Memorial Day | upcoming |
| Fri 18 Jun 2027 | Juneteenth National Independence Day (observed) | upcoming |
| Mon 05 Jul 2027 | Independence Day (observed) | upcoming |
| Mon 06 Sep 2027 | Labor Day | upcoming |
| Thu 25 Nov 2027 | Thanksgiving Day | upcoming |
| Fri 24 Dec 2027 | Christmas Day (observed) | upcoming |
Early closes
| Date | Occasion | Session |
|---|---|---|
| Fri 27 Nov 2026 | day after Thanksgiving | Closes 13:00 New York time |
| Thu 24 Dec 2026 | Christmas Eve | Closes 13:00 New York time |
| Fri 26 Nov 2027 | day after Thanksgiving | Closes 13:00 New York time |
Crypto never closes
Unlike stock exchanges, crypto markets trade 24 hours a day, 7 days a week, including holidays. Prices can move a lot at weekends, when fewer traders are watching. See live crypto prices.
Want to know how the world's exchanges compare? Read how stock exchanges work.
Frequently asked questions
What time does the US stock market open?
The regular session runs from 9:30 to 16:00 New York time, Monday to Friday, except holidays.
Is the stock market open on Saturday or Sunday?
No. The NYSE and Nasdaq are closed on weekends. Crypto markets stay open.
Is the stock market open today?
As of 2026-11-13 09:04 New York time the market is closed (before the open).
What are the stock market holidays?
The exchanges close on New Year's Day, Martin Luther King Jr. Day, Washington's Birthday, Good Friday, Memorial Day, Juneteenth, Independence Day, Labor Day, Thanksgiving and Christmas; the full dated list is on this page.