Markets today: gold, silver, crypto and stocks
Live prices for gold, silver and the biggest cryptocurrencies, and whether the US stock market is open right now. Updated 13 Nov 2026, 14:01 UTC.
Click any name for its own page with more numbers and plain-language explanations. Crypto trades 24/7; gold and silver trade almost around the clock on weekdays; US stocks only during exchange hours.
| Market | Price | 24h change | Source |
|---|---|---|---|
| Gold | $3,884.50 / oz | -0.47% | Spot, per troy ounce |
| Silver | $49.72 / oz | — | Spot, per troy ounce |
| Bitcoin (BTC) | $69,502.96 | -4.19% | Binance, against USDT |
| Ethereum (ETH) | $1,966.47 | -2.31% | Binance, against USDT |
| Solana (SOL) | $81.48 | +0.15% | Binance, against USDT |
| XRP (XRP) | $1.0334 | +0.14% | Binance, against USDT |
| BNB (BNB) | $642.94 | -1.99% | Binance, against USDT |
| Dogecoin (DOGE) | $0.06604 | +0.87% | Binance, against USDT |
| Cardano (ADA) | $0.1737 | +2.00% | Binance, against USDT |
| TRON (TRX) | $0.3136 | -0.67% | Binance, against USDT |
US stock market: CLOSED — before the open. Next open: 2026-11-13 09:30 New York time. Hours and holidays
Where to go next
- Gold pricePer ounce, gram, tola and kilogram, by karat.
- Silver pricePer ounce, gram, tola and kilogram, and the gold/silver ratio.
- Crypto pricesBitcoin, Ethereum and more, with how much each usually moves.
- Stock market hoursIs the NYSE open? Holidays and early closes.
- How stock exchanges workThe world's major exchanges, explained.
- How crypto exchanges workOrder books, fees, custody and safety.